Hotel Tariffs
Booking & Availability
Booking and checking the latest availability and prices at Hotel Sunnyside couldn't be easier. By using our online booking function you can log on 24/7 and your request is interfaced live with our own booking system, ensuring up-to-date availability.

Alternatively, you can book with us over the telephone by calling 01637 873338.
When making a booking over the phone, we ask you to first read our booking conditions.
View our latest special offers
Hotel Sunnyside 2008 Tariffs
All prices are per person per night. Based on two sharing.
All prices are per room per night (room only). Rates to include breakfast and dinner are available on request.
Weekend Tariff
| Dates | Price Band | Single Room (sleeps 1) | Bunk Room (sleeps 2) | Twin Room (sleeps 2) | Double Room (sleeps 2) | Family Room (sleeps 4) | Group Room (sleeps 4) |
|---|---|---|---|---|---|---|---|
| 02 Jan - 20 March | Low season | £30 | n/a | £55 | £55 | £70 | £80 |
| 24 March - 1 May | Mid season | £45 | £60 | £75 | £75 | £80 | £110 |
| 5 May - 13 Sept | High season | £55 | £75 | £85 | £85 | £110 | £140 |
| 14 Sept - 12 Oct | Mid season | £45 | £60 | £75 | £75 | £80 | £110 |
| 12 Oct - 23 Dec | Low season | £30 | n/a | £55 | £55 | £70 | £80 |
Midweek Tariff
| Dates | Price Band | Single Room (sleeps 1) | Bunk Room (sleeps 2) | Twin Room (sleeps 2) | Double Room (sleeps 2) | Family Room (sleeps 4) | Group Room (sleeps 4) |
|---|---|---|---|---|---|---|---|
| 02 Jan - 20 March | Low season | £25 | n/a | £45 | £45 | £60 | £65 |
| 24 March - 1 May | Mid season | £40 | £50 | £60 | £60 | £75 | £80 |
| 5 May - 13 Sept | High season | £45 | £60 | £70 | £70 | £80 | £115 |
| 14 Sept - 12 Oct | Mid season | £40 | £50 | £60 | £60 | £75 | £80 |
| 12 Oct - 23 Dec | Low season | £25 | n/a | £45 | £45 | £60 | £65 |
Bank Holiday Tariff 2008
| Dates | Bank Holiday | Single Room (sleeps 1) | Bunk Room (sleeps 2) | Twin Room (sleeps 2) | Double Room (sleeps 2) | Family Room (sleeps 4) | Group Room (sleeps 4) |
|---|---|---|---|---|---|---|---|
| 21,22,23 March | Easter | £45 | £60 | £75 | £75 | £80 | £110 |
| 02,03,04 May | May Bank Holiday | £45 | £60 | £75 | £75 | £80 | £110 |
| 23,24,25 May | Spring Bank Holiday | £55 | £80 | £95 | £95 | £115 | £160 |
| 22,23,24 Aug | August Bank Holiday | £55 | £80 | £95 | £95 | £115 | £160 |
| 30,31 Dec, 01 Jan | New Year's Eve | £55 | £80 | £95 | £95 | £115 | £160 |
Notes
2 minimum stay applies on our Weekend Tariff during High Season and Mid Season
Bank Holiday Tariff is based on a 3 night stay (dates as indicated)
Supplements
Sea View- £20 per night
Additional bed- POA
Cot Hire- £5 per night
PlayStation/DVD player Hire- £5 per 24 hours